| Date | Open | High | Low | Close | Change | Change Percent | Volume |
|---|---|---|---|---|---|---|---|
| 12/30/22 | 9 | 9 | 8.05 | 8.389 | -0.528 | -5.9213 | 20915 |
| 12/29/22 | 10.7 | 10.7 | 8.806 | 8.917 | -1.783 | -16.6636 | 37459 |
| 12/28/22 | 10.6 | 10.8 | 10.046 | 10.7 | 0.5 | 4.902 | 27616 |
| 12/27/22 | 9.9 | 10.8 | 9.6 | 10.2 | 0.769 | 8.154 | 46321 |
| 12/23/22 | 9.6 | 10.299 | 9.1 | 9.431 | -0.803 | -7.8464 | 9305 |
| 12/22/22 | 9.5 | 10.35 | 8.411 | 10.234 | 1.634 | 19 | 22576 |
| 12/21/22 | 8.1 | 9.7 | 8.1 | 8.6 | 0.398 | 4.8525 | 14896 |
| 12/20/22 | 8 | 8.8 | 8 | 8.202 | 0.002 | 0.0244 | 4303 |
| 12/19/22 | 8.636 | 9.03 | 8.156 | 8.2 | -0.9 | -9.8901 | 2632 |
| 12/16/22 | 8.7 | 9.4 | 8.5 | 9.1 | 0.285 | 3.2331 | 5703 |
| 12/15/22 | 9.345 | 9.345 | 8.502 | 8.815 | -0.586 | -6.2334 | 2255 |
| 12/14/22 | 9.2 | 9.63 | 9 | 9.401 | 0.349 | 3.8555 | 9361 |
| 12/13/22 | 8.44 | 9.335 | 8 | 9.052 | 0.612 | 7.2512 | 7670 |
| 12/12/22 | 7.8 | 8.599 | 7.8 | 8.44 | 0.616 | 7.8732 | 7968 |
| 12/09/22 | 8.651 | 8.651 | 7.6 | 7.824 | -0.827 | -9.5596 | 9135 |
| 12/08/22 | 8.6 | 8.69 | 7.901 | 8.651 | 0.05 | 0.5813 | 3856 |
| 12/07/22 | 8.166 | 8.7 | 7.4 | 8.601 | 0.701 | 8.8734 | 9407 |
| 12/06/22 | 8.24 | 8.989 | 7.073 | 7.9 | -0.4 | -4.8193 | 15884 |
| 12/05/22 | 8.6 | 8.7 | 8.181 | 8.3 | -0.2 | -2.3529 | 2774 |
| 12/02/22 | 8.1 | 8.69 | 8.1 | 8.5 | 0.257 | 3.1115 | 11417 |
| 12/01/22 | 8.4 | 8.699 | 8 | 8.2435 | -0.042 | -0.5009 | 1712 |
| 11/30/22 | 8.4 | 8.599 | 7.981 | 8.285 | 0.196 | 2.423 | 7573 |
| 11/29/22 | 8.245 | 8.4597 | 8 | 8.089 | -0.411 | -4.8353 | 4664 |
| 11/28/22 | 8.3 | 8.9 | 8.016 | 8.5 | 0.2 | 2.4096 | 13550 |
| 11/25/22 | 8.25 | 8.5 | 7.903 | 8.3 | 0.1 | 1.2195 | 3848 |
| 11/23/22 | 8.499 | 8.499 | 8.2 | 8.2 | -0.306 | -3.5975 | 4743 |
| 11/22/22 | 8.608 | 8.999 | 8.4 | 8.506 | 0.006 | 0.0706 | 3401 |
| 11/21/22 | 9.024 | 9.024 | 8.5 | 8.5 | -0.7 | -7.6087 | 3682 |
| 11/18/22 | 8.7 | 9.8 | 8.474 | 9.2 | 0.4 | 4.5455 | 7070 |
| 11/17/22 | 8.911 | 9.108 | 8.6 | 8.8 | -0.11 | -1.2346 | 5422 |
| 11/16/22 | 9.8 | 9.8 | 8.752 | 8.91 | -0.19 | -2.0879 | 5027 |
| 11/15/22 | 8.8 | 9.5 | 8.8 | 9.1 | 0.2 | 2.2472 | 4262 |
| 11/14/22 | 9.2 | 9.377 | 8.9 | 8.9 | -0.3 | -3.2609 | 4700 |
| 11/11/22 | 9 | 9.2125 | 8.6 | 9.2 | 0.001 | 0.0109 | 2864 |
| 11/10/22 | 9.107 | 9.373 | 8.567 | 9.199 | 0.198 | 2.1998 | 2245 |
| 11/09/22 | 8.9 | 9.054 | 8.301 | 9.001 | -0.116 | -1.2723 | 9539 |
| 11/08/22 | 9.45 | 9.972 | 8.443 | 9.117 | -0.303 | -3.2166 | 11546 |
| 11/07/22 | 10.002 | 10.002 | 8.9 | 9.42 | -0.04 | -0.4228 | 5992 |
| 11/04/22 | 9.401 | 9.975 | 9.238 | 9.46 | 0.119 | 1.274 | 4576 |
| 11/03/22 | 10.1 | 10.1 | 9.327 | 9.341 | -0.584 | -5.8841 | 2856 |
| 11/02/22 | 10.1 | 10.298 | 9.41 | 9.925 | -0.175 | -1.7327 | 7492 |
| 11/01/22 | 10.4 | 10.4 | 10 | 10.1 | -0.4 | -3.8095 | 3189 |
| 10/31/22 | 10.2 | 10.7 | 10 | 10.5 | -0.05 | -0.4739 | 3006 |
| 10/28/22 | 10.3 | 10.7 | 10 | 10.55 | -0.05 | -0.4717 | 2845 |
| 10/27/22 | 10.4 | 11.099 | 10.201 | 10.6 | -0.1 | -0.9346 | 4857 |
| 10/26/22 | 9.898 | 12.2 | 9.801 | 10.7 | 0.801 | 8.0917 | 37002 |
| 10/25/22 | 9.2 | 9.999 | 9.2 | 9.899 | 0.649 | 7.0162 | 2580 |
| 10/24/22 | 9.6 | 9.801 | 9.1 | 9.25 | -0.65 | -6.5657 | 3074 |
| 10/21/22 | 9.6 | 9.976 | 9.4 | 9.9 | 0.305 | 3.1787 | 3782 |
| 10/20/22 | 9.87 | 10.2 | 9.54 | 9.595 | 0.093 | 0.9787 | 1689 |
| 10/19/22 | 9.8 | 10.151 | 9.5 | 9.502 | -0.108 | -1.1238 | 5167 |
| 10/18/22 | 10.4 | 10.6 | 9.4 | 9.61 | -0.59 | -5.7843 | 8175 |
| 10/17/22 | 10.6 | 10.6 | 9.9 | 10.2 | 0.2 | 2 | 3829 |
| 10/14/22 | 10.4 | 10.405 | 10 | 10 | -0.4 | -3.8462 | 4042 |
| 10/13/22 | 10.2 | 10.5 | 10 | 10.4 | -0.1 | -0.9524 | 2252 |
| 10/12/22 | 10.7 | 10.833 | 10.07 | 10.5 | 0.1 | 0.9615 | 4961 |
| 10/11/22 | 10.8 | 10.8 | 10 | 10.4 | -0.3 | -2.8037 | 3213 |
| 10/10/22 | 10.4 | 10.8 | 10.018 | 10.7 | 0.3 | 2.8846 | 4130 |
| 10/07/22 | 10.612 | 11 | 10.4 | 10.4 | -0.3 | -2.8037 | 2351 |
| 10/06/22 | 11 | 11.3 | 10.7 | 10.7 | -0.7 | -6.1404 | 3125 |
| 10/05/22 | 12 | 12 | 10.901 | 11.4 | -0.5 | -4.2017 | 1702 |
| 10/04/22 | 11.2 | 12 | 11.2 | 11.9 | 0.7 | 6.25 | 5892 |
| 10/03/22 | 11 | 11.3 | 10.406 | 11.2 | 0.6 | 5.6604 | 2690 |
| 09/30/22 | 10.2 | 11 | 10.1 | 10.6 | 0.2 | 1.9231 | 4832 |
| 09/29/22 | 10.9 | 11 | 10.3 | 10.4 | -0.7 | -6.3063 | 4266 |
| 09/28/22 | 10.6 | 11.4 | 10.356 | 11.1 | 0.3 | 2.7778 | 6363 |
| 09/27/22 | 11.1 | 11.2 | 10.45 | 10.8 | 0 | 0 | 8551 |
| 09/26/22 | 10.1 | 11.325 | 10.1 | 10.8 | 0.2 | 1.8868 | 7783 |
| 09/23/22 | 10.5 | 10.7 | 9.598 | 10.6 | -0.2 | -1.8519 | 23361 |
| 09/22/22 | 11.8 | 11.899 | 10.7 | 10.8 | -1 | -8.4746 | 13634 |
| 09/21/22 | 12.8 | 13 | 11.6 | 11.8 | -0.9 | -7.0866 | 9703 |
| 09/20/22 | 12.7 | 12.8 | 12.5 | 12.7 | -0.2 | -1.5504 | 3971 |
| 09/19/22 | 13.8 | 14 | 12.9 | 12.9 | -0.7 | -5.1471 | 4332 |
| 09/16/22 | 14.5 | 14.8 | 13.6 | 13.6 | -0.8 | -5.5556 | 6215 |
| 09/15/22 | 13.9 | 14.663 | 13.565 | 14.4 | 0.6 | 4.3478 | 6689 |
| 09/14/22 | 14 | 14.1 | 13.5 | 13.8 | -0.3 | -2.1277 | 8334 |
| 09/13/22 | 15.2 | 15.2 | 13.8 | 14.1 | -1.1 | -7.2368 | 14091 |
| 09/12/22 | 14.8 | 15.6 | 14.8 | 15.2 | 0.3 | 2.0134 | 12094 |
| 09/09/22 | 15.5 | 15.8 | 14.6 | 14.9 | -0.5 | -3.2468 | 17217 |
| 09/08/22 | 14.2 | 15.8 | 14.1 | 15.4 | 1.2 | 8.4507 | 32807 |
| 09/07/22 | 13.6 | 14.7 | 13.301 | 14.2 | 0.2 | 1.4286 | 8311 |
| 09/06/22 | 13.4 | 14.3 | 12.8 | 14 | 0.4 | 2.9412 | 21140 |
| 09/02/22 | 14.9 | 14.9 | 13.5 | 13.6 | -1.2 | -8.1081 | 17717 |
| 09/01/22 | 14.8 | 14.982 | 13.4 | 14.8 | -1 | -6.3291 | 49178 |
| 08/31/22 | 15.1 | 16.05 | 14 | 15.8 | 0.8 | 5.3333 | 118649 |
| 08/30/22 | 17.4 | 17.6 | 14.8 | 15 | -5 | -25 | 378173 |
| 08/29/22 | 24.4 | 25 | 19.3 | 20 | 3.1 | 18.3432 | 5156590 |
| 08/26/22 | 12.9 | 20.3 | 12.9 | 16.9 | 4.8 | 39.6694 | 3838030 |
| 08/25/22 | 11.1 | 12.2 | 11.1 | 12.1 | 0.85 | 7.5556 | 18399 |
| 08/24/22 | 11.2 | 11.699 | 11 | 11.25 | 0.05 | 0.4464 | 4470 |
| 08/23/22 | 10.5 | 12.016 | 10.5 | 11.2 | -0.1 | -0.885 | 23155 |
| 08/22/22 | 11.6 | 11.8 | 10.7 | 11.3 | -0.7 | -5.8333 | 10383 |
| 08/19/22 | 13.8 | 13.8 | 12 | 12 | -1.8 | -13.0435 | 10097 |
| 08/18/22 | 13.4 | 14.3 | 13.3 | 13.8 | 0.2 | 1.4706 | 4856 |
| 08/17/22 | 14.201 | 14.368 | 13.2 | 13.6 | -0.9 | -6.2069 | 6964 |
| 08/16/22 | 16 | 16.129 | 14.2 | 14.5 | -1.9 | -11.5854 | 12502 |
| 08/15/22 | 16.6 | 16.9 | 15.8 | 16.4 | -0.3 | -1.7964 | 11260 |
| 08/12/22 | 17.4 | 17.4 | 16 | 16.7 | -0.1 | -0.5952 | 6076 |
| 08/11/22 | 16.6 | 16.8 | 15.8 | 16.8 | 0.7 | 4.3478 | 12704 |
| 08/10/22 | 15.8 | 16.236 | 15 | 16.1 | 0.4 | 2.5478 | 8111 |
| 08/09/22 | 16.2 | 16.7 | 15.5 | 15.7 | -0.5 | -3.0864 | 10116 |
| 08/08/22 | 15.7 | 16.8 | 15.3 | 16.2 | 0.7 | 4.5161 | 23412 |
| 08/05/22 | 15.2 | 15.999 | 14.55 | 15.5 | -0.1 | -0.641 | 8006 |
| 08/04/22 | 14.7 | 16 | 14.7 | 15.6 | 0.4 | 2.6316 | 11584 |
| 08/03/22 | 14.7 | 15.4 | 14.3 | 15.2 | 0.4 | 2.7027 | 12219 |
| 08/02/22 | 14.5 | 15.287 | 14.5 | 14.8 | -0.1 | -0.6711 | 8477 |
| 08/01/22 | 14.7 | 15 | 14.2 | 14.9 | -0.1 | -0.6667 | 4871 |
| 07/29/22 | 15.1 | 15.5 | 14.5 | 15 | -0.1 | -0.6623 | 11687 |
| 07/28/22 | 14.2 | 15.8 | 14 | 15.1 | 0.5 | 3.4247 | 52487 |
| 07/27/22 | 14.1 | 14.99 | 13.5 | 14.6 | 0.5 | 3.5461 | 21034 |
| 07/26/22 | 15.1 | 15.1 | 13.8 | 14.1 | -1.1 | -7.2368 | 12600 |
| 07/25/22 | 13.5 | 15.3 | 12.3 | 15.2 | 1.3 | 9.3525 | 43047 |
| 07/22/22 | 13.8 | 14.55 | 13.1 | 13.9 | -0.2 | -1.4184 | 38913 |
| 07/21/22 | 14.6 | 15.6 | 12.817 | 14.1 | -0.4 | -2.7586 | 120304 |
| 07/20/22 | 11.8 | 16.3 | 11.8 | 14.5 | 2.8 | 23.9316 | 241280 |
| 07/19/22 | 11 | 11.95 | 10.4 | 11.7 | 0.9 | 8.3333 | 72048 |
| 07/18/22 | 11 | 11.627 | 10.5 | 10.8 | -0.1 | -0.9174 | 33162 |
| 07/15/22 | 11.1 | 11.2 | 10.3 | 10.9 | -0.2 | -1.8018 | 16918 |
| 07/14/22 | 10.8 | 11.7 | 10.3 | 11.1 | -0.4 | -3.4783 | 65670 |
| 07/13/22 | 9.861 | 13.9 | 9.505 | 11.5 | 2.496 | 27.721 | 1149293 |
| 07/12/22 | 9.288 | 9.547 | 8.699 | 9.004 | -0.205 | -2.2261 | 3811 |
| 07/11/22 | 9.6 | 9.6995 | 9.01 | 9.209 | -0.501 | -5.1596 | 4365 |
| 07/08/22 | 9.5 | 10.827 | 9.02 | 9.71 | 0.61 | 6.7033 | 14049 |
| 07/07/22 | 9 | 9.75 | 8.904 | 9.1 | 0.1 | 1.1111 | 10708 |
| 07/06/22 | 9.056 | 9.219 | 8.7 | 9 | 0.375 | 4.3478 | 3647 |
| 07/05/22 | 9 | 9 | 8.535 | 8.625 | -0.275 | -3.0899 | 3463 |
| 07/01/22 | 8.687 | 9 | 8.6 | 8.9 | 0.075 | 0.8499 | 2643 |
| 06/30/22 | 8.4 | 8.825 | 8.3 | 8.825 | 0.205 | 2.3782 | 2219 |
| 06/29/22 | 8.536 | 9.3 | 8.5 | 8.62 | -0.43 | -4.7514 | 3290 |
| 06/28/22 | 8.7 | 9.3 | 8.607 | 9.05 | 0.25 | 2.8409 | 6218 |
| 06/27/22 | 9.1 | 9.5 | 8.8 | 8.8 | -0.2 | -2.2222 | 4596 |
| 06/24/22 | 9.05 | 9.8 | 9 | 9 | -0.05 | -0.5525 | 4581 |
| 06/23/22 | 9.001 | 9.8 | 9 | 9.05 | -0.025 | -0.2755 | 4091 |
| 06/22/22 | 9.5 | 9.657 | 9.075 | 9.075 | -0.433 | -4.5541 | 5521 |
| 06/21/22 | 9.783 | 9.979 | 9.5 | 9.508 | 0.364 | 3.9808 | 4072 |
| 06/17/22 | 10.3 | 10.902 | 9.144 | 9.144 | -0.58 | -5.9646 | 12975 |
| 06/16/22 | 9.251 | 10.3 | 9 | 9.724 | 0.297 | 3.1505 | 3359 |
| 06/15/22 | 8.942 | 9.609 | 8.902 | 9.427 | 0.505 | 5.6602 | 4819 |
| 06/14/22 | 9.3 | 9.8 | 8.9 | 8.922 | -0.374 | -4.0284 | 6715 |
| 06/13/22 | 9.941 | 10.2 | 9 | 9.2965 | -1.303 | -12.2972 | 9748 |
| 06/10/22 | 10.4 | 10.899 | 10 | 10.6 | -0.3 | -2.7523 | 2880 |
| 06/09/22 | 11.5 | 11.5 | 10.7 | 10.9 | -0.3 | -2.6786 | 4802 |
| 06/08/22 | 10.3 | 11.2 | 10.2 | 11.2 | 0.9 | 8.7379 | 6857 |
| 06/07/22 | 10.7 | 10.7 | 9.879 | 10.3 | 0.35 | 3.5176 | 7605 |
| 06/06/22 | 10.6 | 10.6 | 9.622 | 9.95 | -0.35 | -3.3981 | 7956 |
| 06/03/22 | 10.1 | 10.3 | 9.732 | 10.3 | 0 | 0 | 4765 |
| 06/02/22 | 10.3 | 10.4 | 9.612 | 10.3 | 0.1 | 0.9804 | 9504 |
| 06/01/22 | 10.3 | 10.736 | 9.601 | 10.2 | -0.1 | -0.9709 | 6973 |
| 05/31/22 | 11 | 11.8 | 10 | 10.3 | -0.3 | -2.8302 | 22474 |
| 05/27/22 | 9.79 | 10.6 | 9.651 | 10.6 | 0.792 | 8.075 | 32739 |
| 05/26/22 | 9.8 | 10.3 | 9.6 | 9.808 | -0.092 | -0.9293 | 32136 |
| 05/25/22 | 10.6 | 10.7 | 9.858 | 9.9 | -0.8 | -7.4766 | 21678 |
| 05/24/22 | 11.1 | 11.352 | 10.6 | 10.7 | -0.7 | -6.1404 | 4110 |
| 05/23/22 | 11.2 | 11.9 | 10.6 | 11.4 | -0.1 | -0.8696 | 4943 |
| 05/20/22 | 12 | 12.6 | 10.7 | 11.5 | -0.35 | -2.9536 | 9009 |
| 05/19/22 | 11.8 | 12.5 | 11.1 | 11.85 | 0.05 | 0.4237 | 4829 |
| 05/18/22 | 12.4 | 12.59 | 11.746 | 11.8 | -0.9 | -7.0866 | 3525 |
| 05/17/22 | 13 | 13.3 | 12.504 | 12.7 | 1 | 8.547 | 4028 |
| 05/16/22 | 11.9 | 11.9 | 11.5 | 11.7 | 0.5 | 4.4643 | 5818 |
| 05/13/22 | 10.6 | 11.7 | 10.6 | 11.2 | 0.758 | 7.2591 | 13394 |
| 05/12/22 | 10 | 11.188 | 9.661 | 10.442 | 0.242 | 2.3725 | 15154 |
| 05/11/22 | 13 | 13.15 | 9.6 | 10.2 | -2.8 | -21.5385 | 19773 |
| 05/10/22 | 13 | 13.1 | 11.5 | 13 | 0.7 | 5.6911 | 11236 |
| 05/09/22 | 13.8 | 13.943 | 12.2 | 12.3 | -2.1 | -14.5833 | 15169 |
| 05/06/22 | 14.2 | 14.6 | 13.4 | 14.4 | 0.1 | 0.6993 | 6536 |
| 05/05/22 | 15.6 | 15.6 | 14.1 | 14.3 | -1.3 | -8.3333 | 14420 |
| 05/04/22 | 14.7 | 15.6 | 14.2 | 15.6 | 0.9 | 6.1224 | 6770 |
| 05/03/22 | 14.3 | 14.9 | 13.9 | 14.7 | 0.4 | 2.7972 | 3477 |
| 05/02/22 | 13.9 | 14.8 | 13.7 | 14.3 | 0.3 | 2.1429 | 27327 |
| 04/29/22 | 14.7 | 15 | 13.9 | 14 | -0.7 | -4.7619 | 6457 |
| 04/28/22 | 14.2 | 14.8 | 13.6 | 14.7 | 0.8 | 5.7554 | 15176 |
| 04/27/22 | 14.2 | 14.5 | 13.616 | 13.9 | -0.2 | -1.4184 | 10182 |
| 04/26/22 | 15 | 15.1 | 14 | 14.1 | -0.4 | -2.7586 | 17261 |
| 04/25/22 | 14.4 | 14.6 | 14.11 | 14.5 | -0.1 | -0.6849 | 12179 |
| 04/22/22 | 15.8 | 16.4 | 14.3 | 14.6 | -1.1 | -7.0064 | 21914 |
| 04/21/22 | 15.8 | 18.2 | 15.5 | 15.7 | 0 | 0 | 69830 |
| 04/20/22 | 15.9 | 16.074 | 15.7 | 15.7 | -0.2 | -1.2579 | 4969 |
| 04/19/22 | 15.7 | 16.321 | 15.423 | 15.9 | 0.4 | 2.5806 | 8281 |
| 04/18/22 | 14.9 | 16 | 14.9 | 15.5 | 0.6 | 4.0268 | 15728 |
| 04/14/22 | 16.001 | 16.016 | 14.8 | 14.9 | -1.1 | -6.875 | 21747 |
| 04/13/22 | 15.9 | 16.401 | 15.8 | 16 | 0.1 | 0.6289 | 11897 |
| 04/12/22 | 16.5 | 17.3 | 15.7 | 15.9 | -0.3 | -1.8519 | 9855 |
| 04/11/22 | 16.6 | 16.9 | 16.1 | 16.2 | -0.6 | -3.5714 | 13095 |
| 04/08/22 | 16.8 | 18.05 | 16.4 | 16.8 | -0.3 | -1.7544 | 50367 |
| 04/07/22 | 17.2 | 17.4 | 16.1 | 17.1 | 0.3 | 1.7857 | 16469 |
| 04/06/22 | 17.6 | 17.95 | 16.584 | 16.8 | -1.2 | -6.6667 | 23869 |
| 04/05/22 | 19.1 | 19.3 | 17.8 | 18 | -0.6 | -3.2258 | 22725 |
| 04/04/22 | 18.2 | 19 | 17.85 | 18.6 | 0.4 | 2.1978 | 18091 |
| 04/01/22 | 17.5 | 18.499 | 17.5 | 18.2 | 0.7 | 4 | 45828 |
| 03/31/22 | 18.8 | 18.8 | 17.15 | 17.5 | -1.5 | -7.8947 | 59687 |
| 03/30/22 | 19.8 | 20.5 | 18.5 | 19 | -0.9 | -4.5226 | 57369 |
| 03/29/22 | 20 | 20.3 | 18.2 | 19.9 | -1.2 | -5.6872 | 109424 |
| 03/28/22 | 20.1 | 21.8 | 19.3 | 21.1 | 2.4 | 12.8342 | 211031 |
| 03/25/22 | 20.3 | 22.2 | 18.6 | 18.7 | -0.8 | -4.1026 | 78558 |
| 03/24/22 | 20 | 20.8 | 19.2 | 19.5 | 0.4 | 2.0942 | 152610 |
| 03/23/22 | 18.9 | 20 | 18.6 | 19.1 | -0.2 | -1.0363 | 34947 |
| 03/22/22 | 19 | 20.7 | 18.5 | 19.3 | 1 | 5.4645 | 128786 |
| 03/21/22 | 18.5 | 20.75 | 17.9 | 18.3 | -0.2 | -1.0811 | 79007 |
| 03/18/22 | 16.8 | 19.6 | 16.8 | 18.5 | 1.3 | 7.5581 | 80558 |
| 03/17/22 | 15.8 | 17.2 | 15.6 | 17.2 | 1.1 | 6.8323 | 24808 |
| 03/16/22 | 15.9 | 17.1 | 15.25 | 16.1 | -0.1 | -0.6173 | 65871 |
| 03/15/22 | 15.2 | 16.5 | 14.3 | 16.2 | 0.7 | 4.5161 | 88459 |
| 03/14/22 | 15.787 | 15.8 | 14.8 | 15.5 | -0.5 | -3.125 | 19231 |
| 03/11/22 | 16.5 | 16.5 | 15.1 | 16 | -0.1 | -0.6211 | 23821 |
| 03/10/22 | 16.2 | 16.807 | 15.9 | 16.1 | -0.8 | -4.7337 | 20293 |
| 03/09/22 | 16.7 | 17.5 | 16.421 | 16.9 | 1 | 6.2893 | 37367 |
| 03/08/22 | 16.3 | 16.6 | 15.5 | 15.9 | -1 | -5.9172 | 16987 |
| 03/07/22 | 16.6 | 16.9 | 15.8 | 16.9 | 0.3 | 1.8072 | 23140 |
| 03/04/22 | 17.2 | 17.2 | 15.955 | 16.6 | -1.2 | -6.7416 | 19436 |
| 03/03/22 | 16.8 | 18 | 15.9 | 17.8 | 1 | 5.9524 | 39196 |
| 03/02/22 | 17.2 | 17.595 | 16.6 | 16.8 | -0.3 | -1.7544 | 22937 |
| 03/01/22 | 18.5 | 18.55 | 16.795 | 17.1 | -0.7 | -3.9326 | 45941 |
| 02/28/22 | 17.3 | 19.2 | 17.05 | 17.8 | 0.1 | 0.565 | 78612 |
| 02/25/22 | 18 | 18.05 | 16.999 | 17.7 | -0.2 | -1.1173 | 20923 |
| 02/24/22 | 15.2 | 18 | 15 | 17.9 | 1.4 | 8.4848 | 50666 |
| 02/23/22 | 18.5 | 18.8 | 16.5 | 16.5 | -1.6 | -8.8398 | 25559 |
| 02/22/22 | 19 | 19.499 | 18 | 18.1 | -1.7 | -8.5859 | 32255 |
| 02/18/22 | 19.6 | 20.1 | 19 | 19.8 | -0.1 | -0.5025 | 24780 |
| 02/17/22 | 20 | 20.4 | 19.4 | 19.9 | -0.6 | -2.9268 | 23587 |
| 02/16/22 | 20 | 20.8 | 19.6 | 20.5 | 0.3 | 1.4851 | 23206 |
| 02/15/22 | 19.5 | 20.4 | 19.5 | 20.2 | 1.3 | 6.8783 | 26435 |
| 02/14/22 | 18.8 | 19.7 | 18.6 | 18.9 | -0.1 | -0.5263 | 37384 |
| 02/11/22 | 19.5 | 20.6 | 18.9 | 19 | -0.7 | -3.5533 | 66280 |
| 02/10/22 | 19.6 | 21.3 | 19.2 | 19.7 | -0.6 | -2.9557 | 89958 |
| 02/09/22 | 21.4 | 21.599 | 19.9 | 20.3 | -0.9 | -4.2453 | 155543 |
| 02/08/22 | 20.6 | 21.7 | 19.6 | 21.2 | -0.7 | -3.1963 | 126435 |
| 02/07/22 | 21.5 | 22.7 | 21.3 | 21.9 | 0.7 | 3.3019 | 150133 |
| 02/04/22 | 19.4 | 21.4 | 19 | 21.2 | 1.4 | 7.0707 | 156133 |
| 02/03/22 | 19.4 | 20.2 | 18.5 | 19.8 | -2 | -9.1743 | 223198 |
| 02/02/22 | 24.9 | 25.8 | 20.8 | 21.8 | 2.9 | 15.3439 | 8156697 |
| 02/01/22 | 18.3 | 19.3 | 18.2 | 18.9 | 0.7 | 3.8462 | 26797 |
| 01/31/22 | 17.2 | 18.35 | 17.2 | 18.2 | 1 | 5.814 | 26426 |
| 01/28/22 | 16.4 | 17.3 | 16.1 | 17.2 | 0.6 | 3.6145 | 28354 |
| 01/27/22 | 17.5 | 18 | 16.4 | 16.6 | -0.5 | -2.924 | 30421 |
| 01/26/22 | 18.4 | 19.1 | 17 | 17.1 | -0.9 | -5 | 42740 |
| 01/25/22 | 17 | 18.4 | 16.6 | 18 | 0.3 | 1.6949 | 20782 |
| 01/24/22 | 17 | 18 | 16.2 | 17.7 | -0.3 | -1.6667 | 48084 |
| 01/21/22 | 18.1 | 18.3 | 16.491 | 18 | -1.1 | -5.7592 | 50919 |
| 01/20/22 | 19 | 20.5 | 19 | 19.1 | 0.4 | 2.139 | 83139 |
| 01/19/22 | 19.7 | 19.7 | 18.4 | 18.7 | -1.3 | -6.5 | 93391 |
| 01/18/22 | 17.7 | 22 | 17 | 20 | 1.6 | 8.6957 | 169807 |
| 01/14/22 | 20 | 20.2 | 18.3 | 18.4 | -2.3 | -11.1111 | 137853 |
| 01/13/22 | 24.7 | 25.4 | 20.6 | 20.7 | -2 | -8.8106 | 786842 |
| 01/12/22 | 23.7 | 24.5 | 22.2 | 22.7 | -0.2 | -0.8734 | 89911 |
| 01/11/22 | 22.7 | 23.9 | 21.5 | 22.9 | 0.4 | 1.7778 | 153961 |
| 01/10/22 | 22 | 23.3 | 20.507 | 22.5 | 0 | 0 | 76374 |
| 01/07/22 | 22.6 | 24 | 22.3 | 22.5 | 0.2 | 0.8969 | 18748 |
| 01/06/22 | 23.3 | 24.1 | 21.8 | 22.3 | -1.2 | -5.1064 | 48375 |
| 01/05/22 | 25.8 | 26.2 | 23.5 | 23.5 | -2 | -7.8431 | 46263 |
| 01/04/22 | 26.9 | 27.4 | 24.7 | 25.5 | -1.6 | -5.9041 | 103609 |
| 01/03/22 | 26.8 | 27.9 | 26 | 27.1 | 0.6 | 2.2642 | 41150 |
Historic PricesRaj2024-03-27T10:43:02-04:00
